Vessel Search
| Name | MMSI | Type | Flag | Speed (kn) | Last Seen |
|---|---|---|---|---|---|
| SAKURA MARU | 431001000 | Cargo | JP | 12.4 | 4/1/2026, 11:23:00 PM |
| FUJI CARRIER | 431002000 | Container | JP | 14.2 | 4/1/2026, 10:50:00 PM |
| TAIYO EXPRESS | 431003000 | Bulk Carrier | JP | 11.8 | 4/1/2026, 9:15:00 PM |
| SINGAPORE STAR | 563001000 | Container | SG | 0.2 | 4/1/2026, 11:00:00 PM |
| MARINA BAY | 563002000 | Tanker | SG | 8.5 | 4/1/2026, 10:45:00 PM |
| PACIFIC PIONEER | 351001000 | Bulk Carrier | PA | 10.6 | 4/1/2026, 8:30:00 PM |
| OCEAN GLORY | 351002000 | Tanker | PA | 13.1 | 4/1/2026, 11:10:00 PM |
| LIBERTY WAVE | 636001000 | Container | LR | 0.1 | 4/1/2026, 7:20:00 PM |
| ATLANTIC PRIDE | 636002000 | Cargo | LR | 9.8 | 4/1/2026, 6:45:00 PM |
| MARSHALL VOYAGER | 538001000 | LNG | MH | 15.4 | 4/1/2026, 5:30:00 PM |
| ISLAND BREEZE | 538002000 | Tanker | MH | 11.2 | 4/1/2026, 10:00:00 PM |
| HONG KONG SPIRIT | 477001000 | Container | HK | 0.3 | 4/1/2026, 11:15:00 PM |
| VICTORIA PEAK | 477002000 | Cargo | HK | 12.7 | 4/1/2026, 9:40:00 PM |
| KOBE TRADER | 431004000 | Container | JP | 0.0 | 4/1/2026, 11:05:00 PM |
| NAGOYA QUEEN | 431005000 | Bulk Carrier | JP | 6.5 | 4/1/2026, 10:30:00 PM |
| GOLDEN HORIZON | 351003000 | Tanker | PA | 9.3 | 4/1/2026, 8:00:00 PM |
| EMERALD SEA | 351004000 | LNG | PA | 16.1 | 4/1/2026, 4:20:00 PM |
| KEPPEL ENTERPRISE | 563003000 | Container | SG | 11.0 | 4/1/2026, 7:50:00 PM |
| MONROVIA FAITH | 636003000 | Bulk Carrier | LR | 10.4 | 4/1/2026, 6:15:00 PM |
| MAJURO SPIRIT | 538003000 | Tanker | MH | 0.5 | 4/1/2026, 11:20:00 PM |
| YOKOHAMA BRIDGE | 431006000 | Container | JP | 3.2 | 4/1/2026, 11:25:00 PM |
| OSAKA BAY | 431007000 | Cargo | JP | 0.0 | 4/1/2026, 10:55:00 PM |
| CANAL MASTER | 351005000 | Bulk Carrier | PA | 7.8 | 4/1/2026, 5:00:00 PM |
| PACIFIC DREAM | 351006000 | Tanker | PA | 12.0 | 4/1/2026, 9:20:00 PM |
| WEST AFRICA STAR | 636004000 | LNG | LR | 14.8 | 4/1/2026, 3:40:00 PM |
| PACIFIC PHOENIX | 538004000 | Container | MH | 13.5 | 4/1/2026, 8:45:00 PM |
| PEARL RIVER | 477003000 | Cargo | HK | 5.2 | 4/1/2026, 10:10:00 PM |
| CHIBA FORTUNE | 431008000 | LNG | JP | 2.1 | 4/1/2026, 11:18:00 PM |
| SHIMIZU VENTURE | 431009000 | Bulk Carrier | JP | 8.9 | 4/1/2026, 9:00:00 PM |
| BALBOA NAVIGATOR | 351007000 | Container | PA | 14.0 | 4/1/2026, 7:30:00 PM |
| JURONG SWIFT | 563004000 | Tanker | SG | 6.8 | 4/1/2026, 11:12:00 PM |
| CHANGI GRACE | 563005000 | Container | SG | 10.5 | 4/1/2026, 10:20:00 PM |
| LIBERIAN PRIDE | 636005000 | Bulk Carrier | LR | 11.3 | 4/1/2026, 8:10:00 PM |
| CORAL DIAMOND | 538005000 | LNG | MH | 15.0 | 4/1/2026, 4:50:00 PM |
| KOWLOON BRIDGE | 477004000 | Container | HK | 0.0 | 4/1/2026, 11:08:00 PM |
| HAKATA SUNRISE | 431010000 | Cargo | JP | 4.5 | 4/1/2026, 10:40:00 PM |
| ISTHMIAN TRADER | 351008000 | Tanker | PA | 10.1 | 4/1/2026, 6:30:00 PM |
| SAHARA WIND | 636006000 | Cargo | LR | 8.2 | 4/1/2026, 5:15:00 PM |
| ATOLL VENTURE | 538006000 | Bulk Carrier | MH | 10.9 | 4/1/2026, 9:30:00 PM |
| LANTAU EXPLORER | 477005000 | Tanker | HK | 12.3 | 4/1/2026, 8:55:00 PM |
| MURORAN EAGLE | 431011000 | Bulk Carrier | JP | 9.7 | 4/1/2026, 9:45:00 PM |
| NIIGATA WIND | 431012000 | Cargo | JP | 7.6 | 4/1/2026, 10:15:00 PM |
| CRISTOBAL FAITH | 351009000 | LNG | PA | 16.5 | 4/1/2026, 3:30:00 PM |
| SENTOSA DAWN | 563006000 | Bulk Carrier | SG | 10.8 | 4/1/2026, 7:00:00 PM |
| CAPE PALMAS | 636007000 | Container | LR | 13.8 | 4/1/2026, 6:00:00 PM |
| KWAJALEIN HOPE | 538007000 | Tanker | MH | 11.5 | 4/1/2026, 9:10:00 PM |
| TYPHOON SHELTER | 477006000 | Cargo | HK | 0.0 | 4/1/2026, 10:58:00 PM |
| TSURUGA SPIRIT | 431013000 | Tanker | JP | 5.8 | 4/1/2026, 9:55:00 PM |
| PANAMA BREEZE | 351010000 | Container | PA | 14.5 | 4/1/2026, 8:20:00 PM |
| RAFFLES HARMONY | 563007000 | LNG | SG | 0.1 | 4/1/2026, 11:22:00 PM |
| NIMBA RANGE | 636008000 | Tanker | LR | 9.5 | 4/1/2026, 7:40:00 PM |
| ENIWETOK SUN | 538008000 | Container | MH | 12.8 | 4/1/2026, 10:35:00 PM |
| MIZUHO CARRIER | 431014000 | Container | JP | 1.5 | 4/1/2026, 11:28:00 PM |
53 of 53 vessels shown